<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Factors That Led to Crisis</title>
	<atom:link href="http://bailoutnation.net/2009/06/04/7-factors-that-led-to-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bailoutnation.net/2009/06/04/7-factors-that-led-to-crisis/</link>
	<description>How greed and easy money corrupted Wall Street and shook the world economy</description>
	<lastBuildDate>Fri, 15 Jan 2010 13:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnsenclan &#187; links 6/20/09</title>
		<link>http://bailoutnation.net/2009/06/04/7-factors-that-led-to-crisis/comment-page-1/#comment-13</link>
		<dc:creator>Johnsenclan &#187; links 6/20/09</dc:creator>
		<pubDate>Sat, 20 Jun 2009 12:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://bailoutnation.net/?p=167#comment-13</guid>
		<description>[...] 7 factors that led to the current economic crisis [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 factors that led to the current economic crisis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piece 0 plastic - the revolution will be blogged &#187; ruff linkage 200923</title>
		<link>http://bailoutnation.net/2009/06/04/7-factors-that-led-to-crisis/comment-page-1/#comment-8</link>
		<dc:creator>piece 0 plastic - the revolution will be blogged &#187; ruff linkage 200923</dc:creator>
		<pubDate>Sat, 06 Jun 2009 06:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://bailoutnation.net/?p=167#comment-8</guid>
		<description>[...] 7 Factors That Led to Crisis - &quot;As I was working on Bailout Nation, I struggled to find a way to communicate the myriad forces that combined to cause the collapse. The book details the many elements involved, but I wanted a visual way to depict what I took 20 chapters to explain.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Factors That Led to Crisis &#8211; &quot;As I was working on Bailout Nation, I struggled to find a way to communicate the myriad forces that combined to cause the collapse. The book details the many elements involved, but I wanted a visual way to depict what I took 20 chapters to explain.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatomy of a Crash &#124; The Real Terrorists</title>
		<link>http://bailoutnation.net/2009/06/04/7-factors-that-led-to-crisis/comment-page-1/#comment-7</link>
		<dc:creator>Anatomy of a Crash &#124; The Real Terrorists</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://bailoutnation.net/?p=167#comment-7</guid>
		<description>[...] Congress, banks and mega-companies than this excellent graph by Jess Bachman of Wall Stats for Barry Ritzholtz&#8217;s book Bailout Nation should shine some light on your understanding. Anatomy of a Crash by Wall [...]</description>
		<content:encoded><![CDATA[<p>[...] Congress, banks and mega-companies than this excellent graph by Jess Bachman of Wall Stats for Barry Ritzholtz&#8217;s book Bailout Nation should shine some light on your understanding. Anatomy of a Crash by Wall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Operation Meltdown &#171;</title>
		<link>http://bailoutnation.net/2009/06/04/7-factors-that-led-to-crisis/comment-page-1/#comment-5</link>
		<dc:creator>Operation Meltdown &#171;</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://bailoutnation.net/?p=167#comment-5</guid>
		<description>[...]  [BoingBoing via BailoutNation] [...]</description>
		<content:encoded><![CDATA[<p>[...]  [BoingBoing via BailoutNation] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart showing policies that led to the econopocalypse &#124; dv8-designs</title>
		<link>http://bailoutnation.net/2009/06/04/7-factors-that-led-to-crisis/comment-page-1/#comment-4</link>
		<dc:creator>Chart showing policies that led to the econopocalypse &#124; dv8-designs</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://bailoutnation.net/?p=167#comment-4</guid>
		<description>[...] 7 Factors That Led to Crisis [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Factors That Led to Crisis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
